
Property Attributes
- MLS#1463381
- TypePending
- CountyGREENVILLE
- CityTaylors
- NeighborhoodPeace Haven
- Zip29687
- StyleTraditional
- Price$ 241,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800-1999
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Verria Hairston with Opendoor Brokerage, LLC.
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This Taylors one-story home offers a two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Skyland Elementary School | Blue Ridge Middle School | Blue Ridge High School |
Price History | |
---|---|
2/2/2022 | Listed $290,000 |
2/24/2022 | 2% - $285,000 |
3/10/2022 | 2% - $281,000 |
3/31/2022 | 2% - $277,000 |
4/14/2022 | 3% - $271,000 |
4/28/2022 | 6% - $257,000 |
5/13/2022 | 6% - $244,000 |
5/27/2022 | 2% - $241,000 |
General Features
Appliances | Dishwasher, Oven-Electric |
---|---|
Auction | No |
Basement | None |
Elementary School | Skyland |
HOA | No |
High School | Blue Ridge |
Hoa / Community Amenities | Other |
Laundry Y/N | 1st Floor |
Listing Area | 013 |
Middle School | Blue Ridge |
Roof | Composition Shingle |
Sewer | Public |
Status | Pending |
Status | Pending |
Style | Traditional |
Subdivision | Peace Haven |
Type | Single Family-Detached |
Water | Private Co-Op |
Water Heater | Electric |
Interior Features
Bedroom #2 Size | 12x16 |
---|---|
Bedroom #3 Size | 11x16 |
Cooling System | Central Forced |
Dining Rm Size | 12x13 |
Fireplace | Gas Starter |
Fireplace(s) | 1 |
Floors | Carpet, Ceramic Tile |
Full Baths | 2 |
Heating | Electric |
Interior Features | Countertops – Laminate, Security System Owned |
Kitchen Size | 12x13 |
Living Room Size | 17x23 |
Master Bed Features | Master on Main Lvl |
Master Bedroom Size | 13x12 |
Num Beds on Main Level | 3 |
Num F/B on Main Level | 2 |
Storage Space | None |
Stories | 1 |
Total Sqft Finished/heated | 1800-1999 |
Exterior Features
Remarks | This Taylors one-story home offers a two-car garage. |
---|---|
Driveway | Gravel |
Exterior Features | None |
Exterior Finish | Vinyl Siding |
Foundation | Slab |
Garage Total Capacity | 2 |
Lot Description | Level, Some Trees, Underground Utilities |
Lot Size Area | 0.25 |
Parking Type | Attached Garage |
Parking/Garage | Attached Garage 2 Cars |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool